| Swivel Seat | 20" Oversized Seat Rotates 360° for Easy Access |
| Seat Position | Fully Adjustable Forward and Backward 14 Positions |
| Removable Seat | Seat Removes for Wheelchair Access (ADA) |
| Resistance System | Electromagnetic |
| Resistance Levels | 1-32 |
| Programs | 20 Set Programs (See Computer Details) |
| Handles | Adjustable Comfort Grip Handles |
| Pedals | Orthopedic Rehab Pedals with Heel Support |
| Stride | Independent Cycle Motion |
| User Height Range | 5' to 6'6" |
| Max User Weight | 500 lbs. |
| Power | AC 110V-240V | 50/60Hz |
| Product Type | Commercial Grade |
| Model # | TBT-1000 |
| Computer Details |
|---|
| Display | High Definition 9" LCD Display |
| Backlight | Easy to Read High Contrast Blue |
| USB Summary | Export Workout Data Including Peaks and Averages |
| Feedback | Time, Distance, Pulse, Steps Per Minute (SPM), Calories, WATTS, METs, & Resistance Level "1-32" |
| Programs | 20 Programs: Manual, Warm Up, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC 65%, HRC 85%, ISOKENTIC, Constant Power (WATTS), Goal Calories, Goal Distance, Custom Program 1 |
| Heart Rate | Built in Receiver Compatible with HCI Fitness, Polar and other Manufactures *Chest Belt Not Included |
| Warranty |
|---|
| Frame | Lifetime |
| Mechanical Parts | 3 Years |
| Electronic Parts | 3 Years |
| Labor | 1 Year |
| Shipping & Assembly |
|---|
| Shipping | Freight |
| Assembly Required | Seat, Arms, Display |
| Unit Dimensions |
|---|
| Compact Dimensions | 60" L X 25" W X 59" H |
| Unit Weight | 330 lbs. |